Sizes chart
- cm
- inch
A | 56 | 62 | 68 | 74 | 80 | 86 |
B | 37 | 40 | 43 | 46 | 49 | 52 |
C | 40 | 43 | 46 | 49 | 52 | 55 |
D | 40 | 43 | 46 | 49 | 52 | 55 |
E | 16 | 20 | 24 | 27.5 | 31 | 34.5 |
F | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 13 |
Size | NB | 3M | 6M | 10M | 18M | 24M |
A | 22.0 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 |
B | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 |
C | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
D | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
E | 6.3 | 7.9 | 9.4 | 10.8 | 12.2 | 13.6 |
F | 3.3 | 3.7 | 4.1 | 4.5 | 4.7 | 5.1 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most protruding points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
F
Foot length (cm/in)
The distance from the tip of the big toe to the end of the heel is measured